60 Canterbury Drive Unit# 6
St. Catharines, Ontario
3 Bedroom
3 Bathroom
1480
2 Level
Fireplace
Central Air Conditioning
Forced Air
$599,900Maintenance, Property Management, Water
$220 Monthly
Maintenance, Property Management, Water
$220 MonthlyEasy condo living! This 6 years new vacant land condo offers 3 bdrms, 2 baths as well as a rough-in for at 3rd! Over 1400 sqft of living space as well as a finished basement rec room. Open concept main floor is perfect for entertaining with granite counters, loads of cabinet space and sliding doors that open to the cosy patio area. All bdrms are on the upper level along with the laundry, truly and ideal set up for family living. Low monthly condo fees make this decision an easy one, book your viewing today!. (id:23157)
Open House
This property has open houses!
May
14
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
May
15
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40255279 |
Property Type | Single Family |
Amenities Near By | Park, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Cul-de-sac, Park/reserve |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other, Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1480 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 63 Ft |
Size Frontage | 22 Ft |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'9'' x 9'0'' | ||
Second Level | Bedroom | 12'5'' x 8'11'' | ||
Second Level | Primary Bedroom | 21'0'' x 11'1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 20'4'' x 12'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11'3'' x 10'0'' | ||
Main Level | Living Room | 14'6'' x 9'4'' | ||
Main Level | Kitchen | 12'10'' x 8'10'' |
https://www.realtor.ca/real-estate/24385830/60-canterbury-drive-unit-6-st-catharines
Interested?
Contact us for more information