47 Marr Dr
Centre Wellington, Ontario
3 Bedroom
3 Bathroom
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$1,250,000
Welcome To 47 Marr Drive - Excellent Location In A Beautiful, Picturesque Town, On A Quiet Street In A Desirable Neighbourhood. A Short Walk To The Grand River & Historic Downtown Elora. Beautiful One Owner Home With A Short Walk To The Neighborhood Park And A Huge Skating Rink Maintained By The Neighborhood! . This 2 + 1 Bedroom, 3 Bathroom Home Has Been Beautifully Maintained 1573 Sf Ft Bungalow On A 54' X 168' Fully Fenced Lot. Not Holding Offers!**** EXTRAS **** Granite Counters, Ss Appliances, Private Fully Fenced Yard Backing Onto No Rear Neighbors, Covered Rear Deck, Gas Line For Bbq, Gas Fireplace (id:23157)
Property Details
MLS® Number | X5607643 |
Property Type | Single Family |
Community Name | Elora/Salem |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | 54.89 X 168 Ft |
Size Total Text | 54.89 X 168 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 10 m | 12.4 m | 10 m x 12.4 m |
Basement | Other | 24 m | 24.3 m | 24 m x 24.3 m |
Basement | Bathroom | Measurements not available | ||
Basement | Bedroom 3 | 12.8 m | 16.8 m | 12.8 m x 16.8 m |
Main Level | Primary Bedroom | 12.2 m | 15.5 m | 12.2 m x 15.5 m |
Main Level | Kitchen | 10.6 m | 15.1 m | 10.6 m x 15.1 m |
Main Level | Dining Room | 12.1 m | 10.6 m | 12.1 m x 10.6 m |
Main Level | Laundry Room | 6.9 m | 7 m | 6.9 m x 7 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 27 m | 17.6 m | 27 m x 17.6 m |
Main Level | Bedroom 2 | 10.3 m | 11.9 m | 10.3 m x 11.9 m |
https://www.realtor.ca/real-estate/24369587/47-marr-dr-centre-wellington-elorasalem
Interested?
Contact us for more information