439 Hannah Rd
Hamilton Township, Ontario
2 Bedroom
1 Bathroom
Bungalow
Fireplace
Wall Unit
Baseboard Heaters
Waterfront
$859,900
Beautifully Maintained Cottage On Rice Lake. Flat Lot With Dry Boathouse And Dock. Bright Open Concept Living Space With Wide Open Lake Views. South Facing Cottage. Lr/ Dr Combination Has Cathedral Ceilings, Wall To Wall Windows And Walks Out To Deck. 2 Bedrooms With Closets. 25 X 11 Ft Boathouse With Marine Rail. 2-1100 Gallon Holding Tanks, 80 Ft Drilled Well. Year Round Municipal Road.**** EXTRAS **** Includes All Furniture, 16 Foot Tracker Fishing Boat With A 50 Hp Mercury Motor And A 15 Foot Boat With A 9.9 Motor. Exclude Personal Belongings And Pictures. Heated Waterline Needed For Year Round Use. (id:23157)
Property Details
MLS® Number | X5612112 |
Property Type | Single Family |
Community Name | Rural Hamilton |
Community Features | School Bus |
Parking Space Total | 5 |
View Type | View |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Size Irregular | 61 X 105 Ft ; Irregular East Side Is 125 Feet |
Size Total Text | 61 X 105 Ft ; Irregular East Side Is 125 Feet |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 6.54 m | 5.4 m | 6.54 m x 5.4 m |
Ground Level | Dining Room | Measurements not available | ||
Ground Level | Kitchen | 2.79 m | 2.3 m | 2.79 m x 2.3 m |
Ground Level | Bedroom | 2.64 m | 2.51 m | 2.64 m x 2.51 m |
Ground Level | Bedroom | 2.57 m | 2.51 m | 2.57 m x 2.51 m |
Utilities
Electricity | Installed |
https://www.realtor.ca/real-estate/24383631/439-hannah-rd-hamilton-township-rural-hamilton
Interested?
Contact us for more information