3399 Cattell Drive
Niagara Falls, Ontario$729,900
Welcome to 3399 Cattell Drive, Niagara Falls. This one owner bungalow is located in the village of Chippawa and definitely a must see. This warm home features 3 bedrooms on the main floor, large living room, dining room, kitchen, 4pc bath and bonus 3 seasons sunroom (not included in the square footage). Lower lever could be converted in to an in-law apartment, featuring large living room and bedroom, 3pc bath a large finished area to add a kitchen. Very well taken care of home, double car garage and huge cement driveway. Updates include: Roof (2017), Furnace (2014), A/C | (2002), All windows on main floor, new flooring in the garage, new garage door, new fence, owned hot water tank (2019). Call for a private showing (id:23157)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40256023 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Park/reserve |
Parking Space Total | 7 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1240 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 24'6'' x 12'4'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 25'0'' x 11'0'' | ||
Lower Level | Recreation Room | 18'8'' x 13'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'0'' x 8'0'' | ||
Main Level | Bedroom | 10'10'' x 10'0'' | ||
Main Level | Primary Bedroom | 14'0'' x 10'2'' | ||
Main Level | Sunroom | 12'0'' x 11'8'' | ||
Main Level | Dining Room | 11'0'' x 8'0'' | ||
Main Level | Kitchen | 10'0'' x 10'0'' | ||
Main Level | Living Room | 16'0'' x 14'0'' |
https://www.realtor.ca/real-estate/24385896/3399-cattell-drive-niagara-falls
Interested?
Contact us for more information