330 Ridout Street N Unit# 2010
London, Ontario$549,900Maintenance, Insurance, Heat, Landscaping
$292.15 Monthly
Maintenance, Insurance, Heat, Landscaping
$292.15 MonthlyGreat Opportunity to Live at the Renaissance II on the 20th Floor! Condo Includes 2 Parking Spots ($40,000 Value) + Large 4 x 8 x 8 Drive Up Locker ($20,000 Value) 1014 Sq Ft Popular Open North Facing 1 Bedroom Plus Extra Large Den Executive Condo in Downtown London. Walk to Everything! High End Stainless Steel Appliances Complete with Granite Counter Tops with In-Suite Laundry. All Appliances Included. Separate Den with French Door makes a Great Office or 2nd/Guest Bedroom. Convenient Indoor Parking. Building Facilities include Large Professional Exercise Centre w/Plasma TVs, Massive Party Area w/Pool Table, Professional Theatre Room, Outdoor Terraces contains Gas Fireplace, BBQs, Putting Green, Loads of Patio Furniture & 2 Guest Suites! Condo fee of $292.15 includes HEAT, COOLING (A/C), WATER (Hot), BUILDING INSURANCE/MAINTENANCE ETC which is a Majority of your Monthly Utilities (id:23157)
Property Details
MLS® Number | 40256943 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Features | Park/reserve, Balcony |
Parking Space Total | 2 |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Constructed Date | 2013 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | None |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1014 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Den | 11'0'' x 10'6'' | ||
Main Level | Bedroom | 13'6'' x 13'3'' | ||
Main Level | Great Room | 17'9'' x 15'0'' | ||
Main Level | Kitchen | 12'6'' x 10'6'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24383179/330-ridout-street-n-unit-2010-london
Interested?
Contact us for more information