#32 -591 #8 Highway
Hamilton, Ontario$660,000Maintenance, Parcel of Tied Land
$367.44 Monthly
Maintenance, Parcel of Tied Land
$367.44 MonthlyFirst Time Home Buyers!! This 3 Bedroom End Unit Townhome Won't Last Long! Less Than 5 Minutes Off Of The Qew In A Quiet Area Of Stoney Creek. Close To Schools, Shopping, Parks, Public Transit, And Much More. Perfect Home For First Time Buyers That Are Looking For More Space. Featuring Hardwood Flooring, 3-Piece Ensuite Off Of The Primary Bedroom, And Ample Space In Basement! Spend This Summer Soaking Up The Morning Sun In Your Own Private Backyard...**** EXTRAS **** With No Rear Neighbours! Don't Wait, Book Your Showing Today Before It's Gone! Condo Fees Incl Building Insurance, Common Elements, Ext Maintenance, Parking, Water. Contact Us For Info & For Private Viewing. (id:23157)
Property Details
MLS® Number | X5607749 |
Property Type | Single Family |
Community Name | Stoney Creek Industrial |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Size Irregular | Common Elements |
Size Total Text | Common Elements |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.01 m | 2.39 m | 4.01 m x 2.39 m |
Second Level | Bedroom 2 | 3.86 m | 2.87 m | 3.86 m x 2.87 m |
Second Level | Bedroom 3 | 3.25 m | 2.84 m | 3.25 m x 2.84 m |
Second Level | Bathroom | 2.87 m | 1.5 m | 2.87 m x 1.5 m |
Second Level | Bathroom | 3.29 m | 1.73 m | 3.29 m x 1.73 m |
Basement | Recreational, Games Room | 9.04 m | 3.56 m | 9.04 m x 3.56 m |
Basement | Laundry Room | 6.63 m | 1.78 m | 6.63 m x 1.78 m |
Ground Level | Kitchen | 3.51 m | 2.62 m | 3.51 m x 2.62 m |
Ground Level | Family Room | 5.61 m | 3.23 m | 5.61 m x 3.23 m |
Ground Level | Dining Room | 3.3 m | 2.51 m | 3.3 m x 2.51 m |
Ground Level | Bathroom | 1.8 m | 1.07 m | 1.8 m x 1.07 m |
https://www.realtor.ca/real-estate/24369591/32-591-8-highway-hamilton-stoney-creek-industrial
Interested?
Contact us for more information