308 Weber Street W
Kitchener, Ontario
4 Bedroom
3 Bathroom
1680
2 Level
None
Forced Air
$850,000
Attention Large Families - All Brick Single Detached - Legal Duplex - 2 Bedroom + 1 Bathroom Upper Unit - 3 Bedroom + 1 Bathroom Main Floor - Basement Fully Finished with Kitchenette + 2 Additional Rooms + Extra Bathroom - Separate Entrance Each Floor - 5 Car Parking - 1 Car Garage - Big Property - Lots of Bedrooms + Lots of Bathrooms - Two Hydro Meters - Furnace/Roof in 2018 - Separate Laundry - Close to, Google, Tech Hub, Go Train, highway and on bus route to UW and WLU. (id:23157)
Property Details
MLS® Number | 40229271 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1957 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1680 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 75 Ft |
Size Frontage | 47 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'1'' x 10'9'' | ||
Second Level | Bedroom | 12'1'' x 10'9'' | ||
Second Level | Kitchen | 12'10'' x 11'6'' | ||
Second Level | Living Room | 10'2'' x 12'5'' | ||
Basement | Cold Room | Measurements not available | ||
Basement | Laundry Room | 10'4'' x 6'7'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bonus Room | 11'5'' x 12'2'' | ||
Basement | Bonus Room | 12'2'' x 8'0'' | ||
Basement | Bonus Room | 12'0'' x 10'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 10'0'' | ||
Main Level | Bedroom | 14'7'' x 8'6'' | ||
Main Level | Kitchen | 11'8'' x 12'1'' | ||
Main Level | Living Room | 10'2'' x 12'5'' |
https://www.realtor.ca/real-estate/24258216/308-weber-street-w-kitchener
Interested?
Contact us for more information