2291 Dunedin Road
Oakville, Ontario$2,449,000
Offers anytime! Extensively renovated, large (2692 sqft above grade), family home, with sought after layout in South East Oakville! Featuring oversized kitchen that opens to breakfast room and family room, with 3 walkouts to backyard. 4+1 beds, 3.5 baths including lavish ensuite. Move in ready, forever home across from Carol Park! Timeless curb appeal with brick exterior & dark trim. Welcoming foyer with spiral staircase, slate flooring, coat closet & front door with oversized sidelights. Updated kitchen boasts large island with granite counters & bar seating, separate desk/workspace, double undermount sink, & built-in appliances (micro, dishwasher, fridge, oven, gas range). Kitchen flows to breakfast room and family room with wood burning fireplace with custom surround, mantle and built-in shelving. Full sized dining room (can be used as living room) is ideal for large gatherings, with wood fireplace & bay window. Main floor office is perfect for working from home (can be used as living room, dining room or den). Hardwood, updated hardware, pot lighting throughout. Painted in stylish neutral colours. Generous primary bedroom with walk-in closet, and spa-like 5 piece ensuite. 3 additional spacious bedrooms on 2nd floor all with double closets. Updated main bath with glass enclosed shower. Fully finished basement with ample versatile space including rec room, potential exercise or craft room, bedroom and 3 piece bath. Double car garage. Fully fenced backyard with stone patio, mature trees and lawn space. Shed for extra storage. Gas line to BBQ. South East Oakville is famous for its top rated schools, safe community & excellent amenities. Full upgrade list & floorplans available call or msg for more details. (id:23157)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 40247458 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Features | Southern Exposure, Park/reserve, Automatic Garage Door Opener |
Parking Space Total | 6 |
Structure | Shed, Porch |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2692 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 113 Ft |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl3-0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'1'' x 11'11'' | ||
Second Level | Bedroom | 12'0'' x 11'9'' | ||
Second Level | Bedroom | 13'11'' x 9'10'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 20'0'' x 12'8'' | ||
Basement | Cold Room | 11'2'' x 4'4'' | ||
Basement | Utility Room | 10'3'' x 5'8'' | ||
Basement | Laundry Room | 10'3'' x 7'9'' | ||
Basement | Exercise Room | 10'4'' x 9'6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12'3'' x 11'6'' | ||
Basement | Games Room | 20'5'' x 11'6'' | ||
Basement | Recreation Room | 23'3'' x 19'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 15'7'' x 14'3'' | ||
Main Level | Breakfast | 12'3'' x 12'1'' | ||
Main Level | Kitchen | 19'10'' x 12'9'' | ||
Main Level | Office | 14'0'' x 12'9'' | ||
Main Level | Living Room | 18'4'' x 12'1'' |
https://www.realtor.ca/real-estate/24328744/2291-dunedin-road-oakville
Interested?
Contact us for more information