210 Glamis Road Unit# 37
Cambridge, Ontario$649,900Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Water, Parking
$340 Monthly
Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Water, Parking
$340 MonthlyOFFERS ANYTIME!! FULLY RENOVATED. This condo townhouse is a must see! Perfect for first time buyers, downsizers or investors. Located moments away from schools, shopping and other amenities. The main floor features a completely new kitchen offering soft close cabinets, new fixtures and counter tops. The second level features 3 good sized bedrooms and an updated 4pc bathroom. The basement is also finished with a large recreation room. This home features all new doors, baseboards, flooring, light fixtures, freshly painted and much more. This home will not last long. (id:23157)
Property Details
MLS® Number | 40254753 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Industrial Park, Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Industrial Mall/subdivision |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | None |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1050 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Visitor Parking |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7'6'' x 13'7'' | ||
Second Level | Primary Bedroom | 8'8'' x 13'8'' | ||
Second Level | 4pc Bathroom | 6'3'' x 6'1'' | ||
Basement | 2pc Bathroom | '0'' x '0'' | ||
Basement | Laundry Room | 15'2'' x 15'6'' | ||
Basement | Recreation Room | 15'3'' x 11'9'' | ||
Main Level | Bedroom | 10'0'' x 7'6'' | ||
Main Level | Living Room | 10'5'' x 15'5'' | ||
Main Level | Dinette | 8'5'' x 9'3'' | ||
Main Level | Kitchen | 8'6'' x 7'8'' | ||
Main Level | Foyer | 3'5'' x 5'2'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24368763/210-glamis-road-unit-37-cambridge
Interested?
Contact us for more information