1450 Bishops Gate Unit# 404
Oakville, Ontario
1 Bedroom
1 Bathroom
640
Central Air Conditioning
Forced Air
$589,000Maintenance, Insurance, Water
$630.59 Monthly
Maintenance, Insurance, Water
$630.59 MonthlyTHIS CHARMING 1 BEDROOM BOASTS 12' VAULTED CEILINGS LOCATED IN GLEN ABBEY FEATURES INCL 5 APPLIANCES,HARDWOOD FLOORING THROUGH OUT. WHITE KITCHEN W/BREAKFAST BAR. DBL FRENCH DOORS LEAD TO BALCONY. NEUTRAL DECOR,UPDATED VANITY, FRESHLY PAINTED AND IMMACULATE.ONSITE COMMUNITY CENTRE WITH WORKOUT ROOM. LOCKER AND 1 UNDER GROUND PARKING SPOT. (id:23157)
Property Details
MLS® Number | 40256072 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 640 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Rh |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 10'8'' | ||
Main Level | Living Room | 17'4'' x 11'10'' | ||
Main Level | Kitchen | 16'6'' x 8'0'' |
https://www.realtor.ca/real-estate/24396413/1450-bishops-gate-unit-404-oakville
Interested?
Contact us for more information