119 Pelham Road
St. Catharines, Ontario$659,900
Move in ready! Perfect for the first time buyer or Savvy investor! Tons of updates including new flooring, paint, Brand new double wide driveway (2021), high efficiency furnace (2018), and roof (2017). The layout of this home flows well with 3+1 bedrooms including one on the main floor and 2 full baths. Going to the fully finished lower level you will see the Separate Entrance adding potential for an in-law suite and adding even more income generating possibilities. Great location on a main bus route that receives priority snow plowing. Close to everything St. Catharines has to offer including malls, restaurants, and grocery stores. This home could be a commuters dream with quick access to the highway. The home is also ideally located close to Brock University, top elementary and high schools. Moving to the outside you will find a large front porch and large back deck great for relaxing or entertaining also the deep backyard with shed has potential to add garage, gardens and maybe even a pool! (id:23157)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | H4134827 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1180 Sqft |
Size Interior | 1180 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 105 |
Size Total Text | 40 X 105|under 1/2 Acre |
Soil Type | Sand/gravel |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13' 5'' x 10' 5'' | ||
Second Level | Bedroom | 14' '' x 13' 5'' | ||
Basement | Laundry Room | 8' '' x 8' '' | ||
Basement | Bedroom | 21' '' x 13' '' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Kitchen | 12' '' x 10' '' | ||
Ground Level | Dining Room | 9' 9'' x 9' 7'' | ||
Ground Level | Bedroom | 9' 5'' x 9' 5'' | ||
Ground Level | Living Room | 14' '' x 12' '' |
https://www.realtor.ca/real-estate/24393762/119-pelham-road-st-catharines
Interested?
Contact us for more information