1144 Mayfair Road
Oakville, Ontario
5 Bedroom
4 Bathroom
2700
2 Level
Central Air Conditioning
Forced Air
$5,500 Monthly
Insurance
Completely renovated 4+1 bedroom located in highly desirable Glen Abbey offers approx 2700 sq feet of well plus a fully finished basement with the bonus of a den/office, 5th bedrooms and a 3pc bath. Immaculate, neutral decor and freshly painted this family home offers gleaming hardwood floors t/o, stainless steel appliances, spacious rooms flooded with natural light and a private landscaped backyard. Located in coveted St Mathews school boundary, walking distance to parks, shopping and easy access to major highways and minutes to new hospital. (id:23157)
Property Details
MLS® Number | 40255173 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Community Centre, School Bus |
Features | Park/reserve |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2700 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Covered |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 119 Ft |
Size Frontage | 52 Ft |
Zoning Description | Rl5 Sp:116 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | '0'' x '0'' | ||
Second Level | Bedroom | '0'' x '0'' | ||
Second Level | Bedroom | '0'' x '0'' | ||
Second Level | Primary Bedroom | 18'11'' x 11'5'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Office | '0'' x '0'' | ||
Lower Level | Bedroom | '0'' x '0'' | ||
Lower Level | Recreation Room | 32'10'' x 10'9'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Family Room | 18'6'' x 11'5'' | ||
Main Level | Breakfast | 11'5'' x 11'3'' | ||
Main Level | Kitchen | 11'10'' x 9'10'' | ||
Main Level | Dining Room | 14'6'' x 11'2'' | ||
Main Level | Living Room | 17'7'' x 11'2'' |
https://www.realtor.ca/real-estate/24383341/1144-mayfair-road-oakville
Interested?
Contact us for more information